Readers
We had another day of bumper profits. All calls were given here before market open.
Pre-market Calls
We had another day of bumper profits. All calls were given here before market open.
Pre-market Calls
Review of today's calls
Scrip | Action | Above | Below | T1 | T2 | SL | Target | Lot size | Profit |
TCS | Buy | 1940 | 1955 | 1965 | 1920 | X | |||
HCL Tech | Buy | 1020 | 1030 | 1040 | 1000 | T2 | 500 | 10000 | |
Infosys | Buy | 3100 | 3115 | 3125 | 3090 | T1 | 125 | 1875 | |
ICICI | Buy | 815 | 820 | 824 | 805 | T2 | 250 | 2250 | |
Tata Steel | Buy | 285 | 288 | 291 | 283 | T1 | 1000 | 3000 | |
Tata Motors | Buy | 309 | 311 | 313 | 302 | X | |||
L&T | Buy | 726 | 733 | 742 | 720 | T1 | 375 | 2625 | |
Reliance | Buy | 852 | 854 | 856 | 847 | T2 | 250 | 1000 | |
Maruti | Sell | 1225 | 1217 | 1200 | 1235 | X | |||
SBI | Sell | 1465 | 1445 | 1420 | 1500 | X | |||
Cipla | Sell | 393 | 388 | 385 | 398 | X | |||
20750 |
Keep visiting and enjoy profits every day
1 comments:
Hey, thanks for the information. your post s are informative and useful.
New Stocks
Post a Comment