Get Regular Updates via Email (Its free !!)

Close

Thursday 5 September 2013

Review of todays calls Sep 05

Today was a gap up opening. Typically if market opens gap up, it is a difficult day for intraday traders. We had a small loss today.

Scrip Action Above Below T1 T2 SL Target Lot size Profit
ICICI Buy 823 828 833 812 X
Cipla Buy 422 426 432 414 418 500 -2000
TCS Buy 2080 2088 2098 2070 X
Tata Steel Buy 292 294 297 287 X
Bharti Airtel Buy 300 303 306 294 X
Reliance Buy 865 869 872 859 T1 250 1000
Larsen Sell 686 682 674 695 X
BHEL Sell 125 123.5 121 126.5 X
SBI Sell 1486 1476 1460 1512 X
Maruti Sell 1265 1255 1240 1280 X
DLF Sell 125 123 121 128.5 X
-1000

0 comments:

Share

Twitter Delicious Facebook Digg Stumbleupon Favorites More