Get Regular Updates via Email (Its free !!)

Close

Wednesday 11 September 2013

Todays profits - 4750/-

Readers, today's premarket calls gave 3 out of 4 calls in profit. Hope all benefitted from the calls.

Scrip Action Above Below T1 T2 SL Target Lot size Profit
Tata Motors Buy 350 352 356 346 X
Tata Steel Buy 302 304 306 298 X
Reliance Buy 894 900 910 883 X
L&T Buy 811 816 821 800 T2 375 3750
Bajaj Auto Buy 1990 2000 2020 1960 T1 125 1250
ICICI Bank* Sell 970 965 960 982 X
Axis Bank Sell 985 980 976 1002 SL 250 -4250
TCS Sell 1980 1970 1960 1996 X
SBI Sell 1620 1610 1600 1636 X
ONGC Sell 290 288 286 293 T2 1000 4000
4750

0 comments:

Share

Twitter Delicious Facebook Digg Stumbleupon Favorites More