Get Regular Updates via Email (Its free !!)

Close

Tuesday, 2 September 2014

My Trading Diary- ORB Profit of Rs.40,000/-

Hi Readers

Sharing my trading diary based on ORB trading system. 2 lots based trading strictly on ORB guidelines. I trade mostly on the stocks identified in Pre-market calls.

From 25 Aug  to 01 Sep.

SCRIP Date B/S Entry Exit Lot size P/L
HEROMOTOCO 25-Aug S 2520 2550 125 -3750
MARUTI 25-Aug B 2800 2817 125 2125
TATASTEEL 25-Aug S 534 532 1000 2000
AXISBANK 25-Aug S 402 400 1250 2500
ICICIBANK 25-Aug S 1541 1537 250 1000
ICICIBANK 25-Aug S 1541 1520 250 5250
LT 25-Aug S 1537 1533 250 1000
LT 25-Aug S 1537 1520 250 4250
DLF 25-Aug S 193 191 2000 4000
LT 26-Aug S 1502 1497 250 1250
CIPLA 26-Aug B 515.6 517 1000 1400
CIPLA 26-Aug B 515.6 515.6 1000 0
LT 26-Aug S 1502 1501 250 250
DLF 27-Aug S 192.4 191.4 2000 2000
TATAMOTORS 27-Aug B 522.7 524 1000 1300
INFY 27-Aug B 3627 3644 125 2125
DLF 27-Aug S 192.4 190.9 2000 3000
INFY 27-Aug B 3627 3645 125 2250
CIPLA 28-Aug S 508.1 507 1000 1100
ONGC 28-Aug B 430.65 432 1000 1350
ONGC 28-Aug B 430.65 435.9 1000 5250
BANKBARODA 28-Aug S 879.7 874 500 2850
CIPLA 28-Aug S 508.1 510.4 1000 -2300
BANKBARODA 28-Aug S 879.7 870.5 500 4600
SBIN 01-Sep B 2500 2510 125 1250
Please refer to some useful links.

1 comments:

This Information is really good and informative. Thanks for it.
Check below links and get useful information.
AAA Technologies IPO

Share

Twitter Delicious Facebook Digg Stumbleupon Favorites More